• Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 1
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 2
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 3
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 4
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 5
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 6
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 7
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 8
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 9
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 10
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 11
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 12
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 13
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 14
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 15
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 16
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 17
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 18
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 19
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 20
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 21
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 22
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 23
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 24
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 25
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 26
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 27
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 28
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 29
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 30
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 31
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 32
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 33
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 34
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 35
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 1
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 2
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 3
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 4
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 5
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 6
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 7
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 8
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 9
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 10
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 11
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 12
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 13
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 14
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 15
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 16
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 17
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 18
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 19
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 20
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 21
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 22
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 23
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 24
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 25
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 26
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 27
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 28
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 29
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 30
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 31
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 32
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 33
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 34
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 35

Volvo XC90 2014 (14) 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr

£13,995
Part Exchange
  • Year
    2014 (14)
  • Mileage
    64,000 miles
  • Fuel Type
    Diesel
  • Transmission
    Automatic
  • Tax Rate
    £415 per year
  • Body Type
    SUV
  • Engine Size
    2.4L
  • Colour
    Black Sapphire Metallic
  • CO2
    215 g/km
  • Doors
    5
  • Insurance Group
    42E
  • Interior Trim
    Soft Beige Leather Seats
  • MPG
    34.4
  • Previous Keepers
    4
Black Sapphire Metallic Paint with Soft Beige Leather Interior, 2.4l Diesel Engine with Automatic Transmission, CAMBELT SERVICE JUST DONE THIS YEAR, FULL SERVICE HISTORY, 7 SEATER, Power Glass and Tilt Sunroof, Front and Rear Parking Sensors, Reversing Camera, Heated Front Seats, Dual Zone Climate Control with AC, Power Fold Mirrors, Cruise Control, Multi Functional Steering Wheel Controls, Hands Free Phone Capability, Electric Windows, Part Exchange Welcome, To Include 6 Months Warranty, Finance Available Subject To Acceptance
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 1
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 2
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 3
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 4
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 5
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 6
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 7
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 8
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 9
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 10
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 11
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 12
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 13
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 14
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 15
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 16
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 17
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 18
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 19
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 20
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 21
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 22
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 23
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 24
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 25
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 26
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 27
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 28
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 29
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 30
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 31
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 32
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 33
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 34
  • Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr 35
  • Finance
  • Specification

    • 18in Alloy Wheels - Thalia Silver Bright
    • Air Quality System
    • Airbags - SIPS - Side Impact Protection System
    • Amplifier 50W x4
    • Anti-Theft Alarm
    • Auto dimming rear view mirror
    • B-Pillar Ventilation
    • Bluetooth Handsfree System
    • Climate Control - Electronic
    • Cruise Control
    • Door Handles - Body Coloured
    • Door Mirrors - Power Folding with Ground Lights
    • Dynamic Chassis
    • Dynamic stability control
    • EBD - Electronic Brake Distribution
    • Forward Folding Front Passenger Seat
    • Front and Rear Reading Lights
    • Head Restraints - All Seats
    • Headlight Cleaning System
    • Headlights - Active Bending
    • Headlights - Levelling System
    • Headlights - Xenon
    • Illuminated Driver and Passenger Vanity Mirrors
    • Instrument Cluster - Chronograph Dials
    • Interior Trim - Sanded Silver Aluminium
    • Level Sensor
    • Passenger Airbag Cut-Off Switch
    • Pollen filter
    • Power Passenger Seat
    • RSC - Roll Stability Control
    • Rear Park assist
    • Roof Rails - Silver
    • SIPS - Side Impact Protection System
    • Satellite Navigation - inc RDS/TMC and European Mapping
    • Seats - 2 Individual Folding 3rd Row
    • Seats - 3 Individual Folding 2nd Row
    • Seats - Drivers Electric Adjustment with Memory
    • Seats - Integrated 2-Stage Booster Cushion x2
    • Side Marker Illumination
    • Skid Plates - Front and Rear - Silver
    • Speakers x8
    • Suspension - Load Compensating
    • Traction Control
    • USB and AUX Input
    • WHIPS - Whiplash Protection System - Front Seats
    • Warning triangle
    • Roof Rails - Brushed Aluminium
  • Technical Data

    • Dimensions
      • Height
        1,784 mm
      • Length
        4,807 mm
      • Width
        2,110 mm
    • Emissions
      • CO2
        215 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        5
      • Driven Axle
        4WD
      • Engine Capacity
        2,400 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        34.4
      • MPG (Extra Urban)
        41.5
      • MPG (Urban Cold)
        26.9
    • Performance
      • Acceleration (0 - 62 MPH)
        9.7 secs
    • Weight and Capacities
      • Seats
        7
  • Contact Details
    Nash Cars of Fareham
    Maylings Farm Road Fareham Hampshire PO16 7QU
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday09:00-16:30
    • Sunday10:00-13:00
    Directions
You Might Also Like
Vehicle Enquiry
Volvo XC90 2.4 D5 SE Lux Geartronic 4WD Euro 5 5dr
Vehicle of interest:
Volvo XC90
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.