• Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 1
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 2
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 3
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 4
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 5
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 6
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 7
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 8
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 9
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 10
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 11
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 12
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 13
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 14
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 15
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 16
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 17
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 18
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 19
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 20
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 21
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 22
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 23
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 24
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 25
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 26
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 27
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 28
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 29
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 30
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 31
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 32
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 33
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 34
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 35
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 36
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 1
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 2
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 3
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 4
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 5
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 6
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 7
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 8
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 9
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 10
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 11
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 12
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 13
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 14
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 15
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 16
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 17
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 18
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 19
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 20
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 21
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 22
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 23
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 24
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 25
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 26
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 27
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 28
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 29
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 30
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 31
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 32
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 33
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 34
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 35
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 36

Volvo V40 2014 (14) Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr

£8,395
Part Exchange
  • Year
    2014 (14)
  • Mileage
    54,000 miles
  • Fuel Type
    Diesel
  • Transmission
    Manual
  • Tax Rate
    £0 per year
  • Body Type
    Hatchback
  • Engine Size
    1.6L
  • Colour
    White
  • CO2
    88 g/km
  • Doors
    5
  • Insurance Group
    18E
  • Interior Trim
    Black Leather R Design Sports Seats
  • MPG
    83.1
  • Previous Keepers
    2
White Metallic Paint with R Sport Black Leather Seats, 6 Speed Manual Transmission with a 1.6l Diesel Engine, Satellite Navigation, Rear Parking Sensors, Front Heated Seats, Cruise Control, Multi Functional Steering Wheel Controls, Bluetooth, Hands Free Phone, Automatic Climate Control with AC, Automatic Headlights, Trip Computer, Power Folding Mirrors, LED Daytime Running Lights, Part Exchange Welcome, To Include 6 Months Warranty, Finance Available Subject To Acceptance
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 1
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 2
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 3
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 4
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 5
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 6
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 7
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 8
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 9
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 10
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 11
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 12
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 13
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 14
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 15
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 16
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 17
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 18
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 19
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 20
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 21
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 22
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 23
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 24
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 25
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 26
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 27
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 28
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 29
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 30
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 31
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 32
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 33
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 34
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 35
  • Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr 36
  • Finance
  • Specification

    • 12V Socket - Front
    • 12V Socket - Rear
    • 17in Alloy Wheels - Ixion Matt Black
    • 8in Active TFT Crystal Drivers Instrument Display
    • A-Pillar Parking Ticket Holder
    • ABS - Anti-Lock Brake System
    • Adaptive brake lights
    • Advanced Stability Control and Torque Vectoring
    • Airbags - Drivers Dual Stage
    • Airbags - Dual Chamber SIPS
    • Airbags - Passenger Dual Stage
    • Amplifier 45W x4
    • Annual Map Updates x2
    • Anti-Theft Alarm
    • Armrest - Front/Sliding
    • Armrest - Rear Centre
    • Bluetooth Handsfree System
    • Central Locking - Remote
    • Charcoal Headlining
    • Chrome Window Trim
    • City Safety
    • Climate Control - Electronic
    • Colour Display Screen - 7in
    • Cruise Control
    • Cupholders - Rear
    • DAB - Digital Audio Broadcasting Radio
    • DVD Player
    • Deadlock System
    • Door Mirrors - Power Folding with Ground Lights
    • Door Mirrors - Silver Matt (R-Design)
    • Door Sill Tread Plates - Front
    • Driver Knee Airbag
    • Dynamic Chassis
    • Dynamic stability control
    • EBA - Emergency Brake Assistance
    • Electric Windows - Auto Open and Close
    • Electric Windows - Front and Rear
    • European Mapping
    • Exhaust Pipes - Twin (R-Design)
    • Floor Mats - Sports (R-Design)
    • Forward Folding Front Passenger Seat
    • Front Reading - Footwell and Theatre Lights
    • Front Storage Box with Cupholders
    • Glovebox - Cooled
    • Headlight Cleaning System
    • Headlights - Active Bending
    • Headlights - Levelling System
    • Headlights - Tunnel Sensor
    • Headlights - Xenon
    • Height and Reach Adjustable Steering Column
    • High Level LED Brake Light
    • High Performance Multimedia Sound Audio System - CD-DVD
    • Home Safe and Approach Lighting
    • IC - Inflatable Curtains
    • IDIS - Intelligent Driver Information System
    • ISOFIX Child Seat Preparation - Rear
    • Illuminated Driver and Passenger Vanity Mirrors
    • Illuminated Gear Knob
    • Immobiliser
    • Information Centre
    • Instrument Cluster - Blue Dials (R-Design)
    • Keyless Drive
    • LED Day Running Lights
    • Level Sensor
    • Locking Wheel Nuts
    • Passenger Airbag Cut-Off Switch
    • Pedestrian Airbag Technology
    • Pollen filter
    • Power Steering System
    • R-Design Aluminium Trim
    • RDS-TMC - Traffic Message Channel
    • Radio/CD
    • Rain sensor
    • Rear Reading - Theatre and Front Door Side Step Illumination
    • Roof spoiler
    • SIPS - Side Impact Protection System
    • Satellite Navigation - inc RDS/TMC and European Mapping (DVD)
    • Seats - Drivers Height Adjustment with Lumbar Support
    • Seats - Drivers Tiltable
    • Seats - Front Lumbar Support
    • Seats - Passenger Height Adjustment with Lumbar Support
    • Side Marker Illumination
    • Speakers x8
    • Speed limiter
    • Sports Pedals - Aluminium (R-Design)
    • Steering Wheel - Leather/Sports (R-Design) with Logo
    • Steering Wheel Remote Audio Controls
    • Traction Control
    • Tyre Sealant Kit and Compressor
    • USB/iPod Input
    • Unique R-Design Lower Front Nose
    • Versatile Split Folding Rear Seats - 60-40
    • Visible VIN Plate
    • Voice Activated Control
    • Volume Sensor
    • WHIPS - Whiplash Protection System - Front Seats
    • Warning triangle
  • Technical Data

    • Dimensions
      • Height
        1,445 mm
      • Length
        4,369 mm
      • Width
        1,802 mm
    • Emissions
      • CO2
        88 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,560 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        83.1
      • MPG (Extra Urban)
        91.1
      • MPG (Urban Cold)
        74.3
    • Performance
      • Acceleration (0 - 62 MPH)
        11.2 secs
      • BHP
        113 bhp
    • Safety
      • NCAP (Adult Rating)
        98
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        88
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    Nash Cars of Fareham
    Maylings Farm Road Fareham Hampshire PO16 7QU
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday09:00-16:30
    • Sunday10:00-13:00
    Directions
You Might Also Like
Vehicle Enquiry
Volvo V40 Volvo V40 1.6 D2 R-Design Lux Nav Euro 5 (s/s) 5dr
Vehicle of interest:
Volvo V40
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.