• Porsche Boxster 2.7 987 2dr Convertible 1
  • Porsche Boxster 2.7 987 2dr Convertible 2
  • Porsche Boxster 2.7 987 2dr Convertible 3
  • Porsche Boxster 2.7 987 2dr Convertible 4
  • Porsche Boxster 2.7 987 2dr Convertible 5
  • Porsche Boxster 2.7 987 2dr Convertible 6
  • Porsche Boxster 2.7 987 2dr Convertible 7
  • Porsche Boxster 2.7 987 2dr Convertible 8
  • Porsche Boxster 2.7 987 2dr Convertible 9
  • Porsche Boxster 2.7 987 2dr Convertible 10
  • Porsche Boxster 2.7 987 2dr Convertible 11
  • Porsche Boxster 2.7 987 2dr Convertible 12
  • Porsche Boxster 2.7 987 2dr Convertible 13
  • Porsche Boxster 2.7 987 2dr Convertible 14
  • Porsche Boxster 2.7 987 2dr Convertible 15
  • Porsche Boxster 2.7 987 2dr Convertible 16
  • Porsche Boxster 2.7 987 2dr Convertible 17
  • Porsche Boxster 2.7 987 2dr Convertible 18
  • Porsche Boxster 2.7 987 2dr Convertible 19
  • Porsche Boxster 2.7 987 2dr Convertible 20
  • Porsche Boxster 2.7 987 2dr Convertible 21
  • Porsche Boxster 2.7 987 2dr Convertible 22
  • Porsche Boxster 2.7 987 2dr Convertible 1
  • Porsche Boxster 2.7 987 2dr Convertible 2
  • Porsche Boxster 2.7 987 2dr Convertible 3
  • Porsche Boxster 2.7 987 2dr Convertible 4
  • Porsche Boxster 2.7 987 2dr Convertible 5
  • Porsche Boxster 2.7 987 2dr Convertible 6
  • Porsche Boxster 2.7 987 2dr Convertible 7
  • Porsche Boxster 2.7 987 2dr Convertible 8
  • Porsche Boxster 2.7 987 2dr Convertible 9
  • Porsche Boxster 2.7 987 2dr Convertible 10
  • Porsche Boxster 2.7 987 2dr Convertible 11
  • Porsche Boxster 2.7 987 2dr Convertible 12
  • Porsche Boxster 2.7 987 2dr Convertible 13
  • Porsche Boxster 2.7 987 2dr Convertible 14
  • Porsche Boxster 2.7 987 2dr Convertible 15
  • Porsche Boxster 2.7 987 2dr Convertible 16
  • Porsche Boxster 2.7 987 2dr Convertible 17
  • Porsche Boxster 2.7 987 2dr Convertible 18
  • Porsche Boxster 2.7 987 2dr Convertible 19
  • Porsche Boxster 2.7 987 2dr Convertible 20
  • Porsche Boxster 2.7 987 2dr Convertible 21
  • Porsche Boxster 2.7 987 2dr Convertible 22

Porsche Boxster 2006 (06) 2.7 987 2dr Convertible

£10,995
Part Exchange
  • Year
    2006 (06)
  • Mileage
    90,500 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Body Type
    Convertible
  • Colour
    Seal Grey Metallic
  • Interior Trim
    Black Leather
  • Doors
    2
  • MPG
    29.4
  • Previous Keepers
    7
Seal Grey Metallic Paint with Black Leather Sports Seats, 5 Speed Manual Transmission with a 2.7l Petrol Engine, 18 Inch Boxster S Style Wheels, Automatic Climate Control with AC, Wind Deflector, Electric Wing Mirror Adjustment, On Board Computer, Radio with CD Player, Automatic and Manual Spoiler Operation, Part Exchange Welcome, To Include 6 Months Warranty
  • Porsche Boxster 2.7 987 2dr Convertible 1
  • Porsche Boxster 2.7 987 2dr Convertible 2
  • Porsche Boxster 2.7 987 2dr Convertible 3
  • Porsche Boxster 2.7 987 2dr Convertible 4
  • Porsche Boxster 2.7 987 2dr Convertible 5
  • Porsche Boxster 2.7 987 2dr Convertible 6
  • Porsche Boxster 2.7 987 2dr Convertible 7
  • Porsche Boxster 2.7 987 2dr Convertible 8
  • Porsche Boxster 2.7 987 2dr Convertible 9
  • Porsche Boxster 2.7 987 2dr Convertible 10
  • Porsche Boxster 2.7 987 2dr Convertible 11
  • Porsche Boxster 2.7 987 2dr Convertible 12
  • Porsche Boxster 2.7 987 2dr Convertible 13
  • Porsche Boxster 2.7 987 2dr Convertible 14
  • Porsche Boxster 2.7 987 2dr Convertible 15
  • Porsche Boxster 2.7 987 2dr Convertible 16
  • Porsche Boxster 2.7 987 2dr Convertible 17
  • Porsche Boxster 2.7 987 2dr Convertible 18
  • Porsche Boxster 2.7 987 2dr Convertible 19
  • Porsche Boxster 2.7 987 2dr Convertible 20
  • Porsche Boxster 2.7 987 2dr Convertible 21
  • Porsche Boxster 2.7 987 2dr Convertible 22
  • Finance
  • Specification

    • Adjustable Steering Column/Wheel
    • Air Bag Driver
    • Air Bag Passenger
    • Air Bag Side
    • Alarm
    • Alloy Wheels (16in)
    • Anti-Lock Brakes
    • Central door locking
    • Electric Windows (Front)
    • Head Restraints
    • Immobiliser
    • In Car Entertainment (Radio/CD)
    • Mirrors External
    • Power-Assisted Steering
    • Seat Height Adjustment
    • Spare Wheel
    • Speakers
    • Upholstery Cloth
  • Technical Data

    • Engine and Drivetrain
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        29.4
      • MPG (Extra Urban)
        40.9
      • MPG (Urban Cold)
        20.3
    • Performance
      • Acceleration (0 - 62 MPH)
        6.2 secs
      • BHP
        240 bhp
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Nash Cars of Fareham
    Maylings Farm Road Fareham Hampshire PO16 7QU
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday09:00-16:30
    • Sunday10:00-13:00
    Directions
You Might Also Like
Vehicle Enquiry
Porsche Boxster 2.7 987 2dr Convertible
Vehicle of interest:
Porsche Boxster
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.