Mercedes-Benz E Class 2009 (59) 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr

£4,995
Part Exchange
  • Year
    2009 (59)
  • Mileage
    106,700 miles
  • Fuel Type
    Diesel
  • Transmission
    Automatic
  • Body Type
    Saloon
  • Colour
    Silver
  • Doors
    4
  • MPG
    40.9
  • Previous Keepers
    2
Iridium Silver Metallic Paint with Full Black Leather Interior, 3.0l V6 Diesel Engine with an Automatic Transmission, SOLD BY US TO PREVIOUS OWNER 6 YEARS AGO, FULL SERVICE HISTORY, PLEASE YOU REALLY DO NEED TO SEE THIS CAR TO APPRECIATE ITS CONDITION!! COMAND SATNAV + Multimedia System with Media Interface, 2 X Front Seat Memory Package, Heated Seats, Reversing Camera, Front and Rear Parking Sensors, DAB Radio, Bluetooth connectivity, Luxury Automatic Climate Control, Driving Assistance Pack, Cruise Control, Multi Functional Steering Wheel Controls, Automatic Headlights, Part Exchange Welcome, To Include 6 Months Warranty
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 1
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 2
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 3
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 4
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 5
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 6
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 7
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 8
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 9
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 10
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 11
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 12
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 13
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 14
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 15
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 16
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 17
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 18
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 19
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 20
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 21
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 22
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 23
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 24
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 25
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 26
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 27
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 28
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 29
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 30
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 31
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 32
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 33
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 34
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 35
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 36
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 37
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 38
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr 39
  • Finance
  • Specification

    • 17in 10 Twin Spoke Alloy Wheels
    • 17in 5 Twin Spoke Alloy Wheels
    • 8 speakers
    • Auto dual- zone Climate Control System
    • Black Ash Interior Trim
    • Bluetooth interface for Handsfree telephone
    • Comfort Suspension
    • Heated front seats
    • Lowered suspension
    • Model designation deletion
    • Partial Electric Front Seats & backrest & height adjust
    • Tyre pressure warning
  • Technical Data

    • Engine and Drivetrain
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        40.9
      • MPG (Extra Urban)
        50.4
      • MPG (Urban Cold)
        31.4
    • Performance
      • BHP
        228 bhp
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    Nash Cars of Fareham
    Maylings Farm Road Fareham Hampshire PO16 7QU
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday09:00-16:30
    • Sunday10:00-13:00
    Directions
You Might Also Like
Vehicle Enquiry
Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Avantgarde G-Tronic Euro 5 4dr
Vehicle of interest:
Mercedes-Benz E Class
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.